Buffers for heat pump systems (enameled and non-enameled)
- It combines 2 essential functions: Buffer tank and Hydraulic diverter.
- Specially designed for heat pump systems.
- High-quality PU polyurethane 50 mm thick insulation for minimal energy losses.
- 4(2) inputs and 4 (2) outputs with dimensions of 5/4" providing high throughput.
- High energy efficiency Class B.
- Optimal operation in heating and cooling mode.
- Additional fittings for ventilation and drainage.
- Enamelled are intended for heating and cooling
- Non-enameled are intended only for heating
| model | ЕV 50 40 – ENAMELLED | ЕV 80 46 – EMAJLIRAN | EN3 VB 5038 D02 P – NON-ENAMELED | EN3 VB 10047 A02 P2 – NON-ENAMELED |
|---|---|---|---|---|
| Volume | 51 L | 81 L | 48 L | 100l |
| Purpose | heating + cooling | heating + cooling | only for heating | only for heating |
| Net weight | 24 kg | 36 kg | 17 kg | 26 kg |
| Isolation | 50 mm | 50 mm | 34 mm | 32 mm |
| Heat loss | 38 W | 45 W | 49.6 W | 61.3 W |
| Energy class | B | B | C | C |
| Max work temp | 95 °C | 95 °C | 95 °C | 95 °C |
| Max working pressure. | 6 bar | 6 bar | 6 bar | 6 bar |

